Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Cam Humphrey | Sr | 1 | 31 | 19 | 61.3 | 0 | 235 | 7.6 | 3 | 156.9 |
Kris Brown | Fr | 1 | 8 | 6 | 75.0 | 0 | 88 | 11.0 | 1 | 208.7 |
Kirk Rygol | Jr | 1 | 2 | 1 | 50.0 | 0 | 9 | 4.5 | 0 | 87.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Malik Flowers | Jr | 1 | 1 | 49 | 49.0 | 0 | 49.0 |
Nick Ostmo | So | 1 | 17 | 47 | 2.8 | 1 | 47.0 |
Cam Humphrey | Sr | 1 | 6 | 45 | 7.5 | 1 | 45.0 |
Xavier Harris | Fr | 1 | 10 | 37 | 3.7 | 1 | 37.0 |
Kris Brown | Fr | 1 | 1 | 17 | 17.0 | 1 | 17.0 |
Ryan Arntson | Sr | 1 | 3 | 2 | 0.7 | 0 | 2.0 |
Kirk Rygol | Jr | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Gabe Sulser | Jr | 1 | 4 | 62 | 1 | 4.0 | 62.0 |
Samuel Akem | Sr | 1 | 3 | 49 | 1 | 3.0 | 49.0 |
Ryan Simpson | Fr | 1 | 2 | 45 | 0 | 2.0 | 45.0 |
Nick Ostmo | So | 1 | 4 | 43 | 1 | 4.0 | 43.0 |
Keelan White | Fr | 1 | 4 | 38 | 1 | 4.0 | 38.0 |
Malik Flowers | Jr | 1 | 3 | 25 | 0 | 3.0 | 25.0 |
Xavier Harris | Fr | 1 | 2 | 24 | 0 | 2.0 | 24.0 |
Bryson Deming | Jr | 1 | 1 | 20 | 0 | 1.0 | 20.0 |
Cole Grossman | Fr | 1 | 1 | 13 | 0 | 1.0 | 13.0 |
Ryan Arntson | Sr | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Mitch Roberts | Jr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Nick Ostmo | So | 1 | 2 | 0 | 0 | 12 |
Jack Cooper | Jr | 1 | 0 | 5 | 1 | 8 |
Samuel Akem | Sr | 1 | 1 | 0 | 0 | 6 |
Kris Brown | Fr | 1 | 1 | 0 | 0 | 6 |
Xavier Harris | Fr | 1 | 1 | 0 | 0 | 6 |
Cam Humphrey | Sr | 1 | 1 | 0 | 0 | 6 |
Gabe Sulser | Jr | 1 | 1 | 0 | 0 | 6 |
Keelan White | Fr | 1 | 1 | 0 | 0 | 6 |
Carver Gilman | Fr | 1 | 0 | 3 | 0 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Gabe Sulser | Jr | 1 | 1 | 54 | 0 | 54.0 |
Malik Flowers | Jr | 1 | 1 | 51 | 0 | 51.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Gabe Sulser | Jr | 1 | 2 | 46 | 0 | 23.0 |
Robby Hauck | Jr | 1 | 2 | 31 | 0 | 15.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
David Koppang | So | 1 | - | |||
Gavin Robertson | Sr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jack Cooper | Jr | 1 | 1 | 2 | 50.0 |
Carver Gilman | Fr | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Brian Buschini | Fr | 1 | 2 | 47.5 |