Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
89 | A.J. Abbott | WR | Jr-So | 6-2 | 192 | Northville, Michigan |
24 | Haakon Anderson | WR | Fr-Fr | 6-1 | 200 | Verona, Wisconsin |
75 | Michael Balistreri | DE | Sr-Jr | 6-4 | 288 | Grafton, Wisconsin |
61 | Dylan Barrett | OL | Fr-Fr | 6-5 | 306 | St. Charles, Illinois |
68 | Ben Barten | OL | Fr-Fr | 6-5 | 285 | Stratford, Wisconsin |
51 | Adam Bay | LS | Sr-Sr | 6-0 | 229 | Mesa, Arizona |
65 | Tyler Beach | OL | Sr-Jr | 6-6 | 309 | Grafton, Wisconsin |
95 | Keeanu Benton | NT | So-So | 6-4 | 315 | Janesville, Wisconsin |
8 | Jalen Berger | RB | Fr-Fr | 6-0 | 210 | Newark, New Jersey |
52 | Josh Bernhagen | LS | GS-Sr | 6-2 | 245 | Madison, Wisconsin |
26 | Travian Blaylock | S | Jr-So | 5-11 | 200 | Humble, Texas |
63 | Tanor Bortolini | OL | Fr-Fr | 6-4 | Kewaunee, Wisconsin | |
63 | Peter Bowden | LS | So-Fr | 6-2 | 217 | San Diego, California |
10 | Stephan Bracey | WR | So-Fr | 5-10 | 172 | Grand Rapids, Michigan |
50 | Logan Brown | OL | So-Fr | 6-6 | 311 | Grand Rapids, Michigan |
60 | Logan Bruss | OL | Sr-Jr | 6-5 | 310 | Appleton, Wisconsin |
41 | Noah Burks | LB | GS-Sr | 6-2 | 240 | Carmel, Indiana |
25 | Eric Burrell | S | GS-Sr | 6-0 | 195 | Severn, Maryland |
4 | Donte Burton | CB | Jr-So | 5-10 | 180 | Loganville, Georgia |
38 | Dante Caputo | S | So-Fr | 5-11 | 181 | Pittsburgh, Pennsylvania |
86 | Devin Chandler | WR | Fr-Fr | 6-0 | 176 | Huntersville, North Carolina |
44 | John Chenal | FB | Jr-Jr | 6-2 | 252 | Grantsburg, Wisconsin |
45 | Leo Chenal | LB | So-So | 6-2 | 250 | Grantsburg, Wisconsin |
17 | Jack Coan | QB | Sr-Sr | 6-3 | 221 | Sayville, New York |
31 | Madison Cone | S | Sr-Sr | 5-9 | 182 | Kernersville, North Carolina |
85 | Clay Cundiff | TE | So-Fr | 6-3 | 251 | Wichita, Kansas |
48 | Cole Dakovich | TE | Fr-Fr | 6-5 | 252 | Waukesha, Wisconsin |
7 | Danny Davis III | WR | Sr-Sr | 6-0 | 194 | Springfield, Ohio |
32 | Julius Davis | RB | So-Fr | 5-10 | 189 | Menomonee Falls, Wisconsin |
31 | Jordan DiBenedetto | WR | Jr-So | 6-0 | 190 | Stoughton, Wisconsin |
94 | Boyd Dietzen | DE | Jr-So | 6-3 | 264 | Combined Locks, Wisconsin |
67 | Jon Dietzen | OL | -Sr | 6-6 | 319 | Black Creek, Wisconsin |
13 | Chimere Dike | WR | Fr-Fr | 6-1 | 193 | Waukesha, Wisconsin |
16 | Jack Dunn | WR | GS-Sr | 5-7 | 174 | Madison, Wisconsin |
28 | Quan Easterling | FB | So-Fr | 6-3 | 238 | Akron, Ohio |
6 | Dean Engram | CB | So-Fr | 5-9 | 164 | Columbia, Maryland |
82 | Jack Eschenbach | TE | Jr-So | 6-6 | 224 | Downers Grove, Illinois |
84 | Jake Ferguson | TE | Sr-Jr | 6-5 | 246 | Madison, Wisconsin |
42 | Jaylan Franklin | TE | Jr-So | 6-4 | 222 | Gibraltar, Michigan |
74 | Michael Furtney | OL | Jr-So | 6-5 | 307 | Milan, Michigan |
34 | Ross Gengler | LB | Fr-Fr | 6-2 | 215 | Delavan, Wisconsin |
98 | C.J. Goetz | LB | Jr-So | 6-3 | 241 | Muskego, Wisconsin |
39 | Tatum Grass | LB | So-Fr | 6-2 | 222 | Holmen, Wisconsin |
50 | Izayah Green-May | LB | Sr-Jr | 6-6 | 221 | Bolingbrook, Illinois |
39 | Mike Gregoire | WR | Jr-So | 5-10 | 171 | Green Bay, Wisconsin |
37 | Garrett Groshek | RB | GS-Sr | 5-11 | 220 | Amherst Junction, Wisconsin |
20 | Isaac Guerendo | RB | Jr-So | 6-0 | 213 | Clayton, Indiana |
8 | Deron Harrell | CB | Sr-Jr | 6-2 | 182 | Denver, Colorado |
92 | Matt Henningsen | DE | Sr-Jr | 6-3 | 286 | Menomonee Falls, Wisconsin |
19 | Nick Herbig | LB | Fr-Fr | 6-2 | 225 | Honolulu, Hawaii |
1 | Faion Hicks | CB | Sr-Jr | 5-10 | 185 | Miami, Florida |
52 | Kaden Johnson | LB | Fr-Fr | 6-2 | 227 | St. Paul, Minnesota |
56 | Rodas Johnson | DE | So-Fr | 6-2 | 293 | Columbus, Ohio |
36 | Kobe Knaak | CB | GS-Sr | 5-9 | 191 | Franklin, Wisconsin |
73 | Kerry Kodanko | OL | Fr-Fr | 6-2 | 292 | Green Bay, Wisconsin |
24 | Adam Krumholz | WR | GS-Sr | 6-1 | 193 | Stoughton, Wisconsin |
49 | Cam Large | TE | Fr-Fr | 6-3 | 257 | Pomfret, Connecticut |
19 | Collin Larsh | K | Sr-Jr | 5-10 | 184 | Marshall, Wisconsin |
46 | Gabe Lloyd | TE | GS-Sr | 6-4 | 231 | Green Bay, Wisconsin |
17 | Max Lofy | CB | Fr-Fr | 5-10 | 184 | Colorado Springs, Colorado |
97 | Isaiahh Loudermilk | DE | GS-Sr | 6-7 | 293 | Howard, Kansas |
76 | Kayden Lyles | OL | Sr-Jr | 6-3 | 321 | Madison, Wisconsin |
7 | Spencer Lytle | LB | So-Fr | 6-2 | 223 | Redondo Beach, California |
30 | Tyler Mais | S | Sr-Jr | 6-1 | 196 | Waunakee, Wisconsin |
58 | Mike Maskalunas | LB | GS-Sr | 6-3 | 231 | Long Grove, Illinois |
96 | Cade McDonald | DE | Fr-Fr | 6-6 | 267 | Houlton, Wisconsin |
20 | Semar Melvin | CB | So-Fr | 5-11 | 166 | Pembroke Pines, Florida |
5 | Graham Mertz | QB | So-Fr | 6-3 | 215 | Overland Park, Kansas |
28 | Gavin Meyers | K | Fr-Fr | 6-1 | 175 | Oshkosh, Wisconsin |
99 | Isaiah Mullens | DE | Jr-So | 6-4 | 283 | Columbus, Ohio |
81 | Taj Mustapha | WR | Jr-So | 6-0 | 190 | Southfield, Michigan |
21 | Cooper Nelson | WR | So-Fr | 6-4 | 187 | Sun Prairie, Wisconsin |
79 | Jack Nelson | OL | Fr-Fr | 6-7 | 289 | Stoughton, Wisconsin |
9 | Scott Nelson | S | Sr-Jr | 6-2 | 204 | Detroit, Michigan |
55 | Maema Njongmeta | LB | So-Fr | 6-0 | 220 | Buffalo Grove, Illinois |
37 | Riley Nowakowski | LB | Fr-Fr | 6-1 | 236 | Milwaukee, Wisconsin |
51 | Gio Paez | DE | So-Fr | 6-3 | 305 | Los Angeles, California |
3 | Kendric Pryor | WR | GS-Sr | 5-11 | 180 | Hazel Crest, Illinois |
93 | Garrett Rand | DE | GS-Sr | 6-2 | 279 | Chandler, Arizona |
53 | Malik Reed | LB | Fr-Fr | 6-0 | 218 | Chandler, Arizona |
87 | Hayden Rucci | TE | So-Fr | 6-4 | 250 | Lititz, Pennsylvania |
62 | Cormac Sampson | OL | Jr-So | 6-4 | 280 | Eau Claire, Wisconsin |
57 | Jack Sanborn | LB | Jr-Jr | 6-2 | 232 | Deer Park, Illinois |
29 | Brady Schipper | S | Jr-So | 5-11 | 206 | Stoughton, Wisconsin |
96 | Conor Schlichting | P | Sr-Jr | 6-2 | 222 | Madison, Wisconsin |
70 | Josh Seltzner | OL | Sr-Jr | 6-4 | 327 | Columbus, Wisconsin |
11 | Alexander Smith | CB | Jr-So | 5-11 | 182 | Culver City, California |
25 | Isaac Smith | WR | Fr-Fr | 6-2 | 190 | Memphis, Tennessee |
77 | Blake Smithback | OL | Sr-Jr | 6-2 | 305 | Waunakee, Wisconsin |
34 | Mason Stokke | FB | GS-Sr | 6-2 | 239 | Menomonie, Wisconsin |
32 | Marty Strey | LB | Jr-So | 6-2 | 219 | Sun Prairie, Wisconsin |
90 | James Thompson Jr. | DE | Fr-Fr | 6-5 | 277 | Cincinnati, Ohio |
64 | Sean Timmis | OL | Fr-Fr | 6-4 | 286 | Shorewood, Wisconsin |
75 | Joe Tippmann | OL | So-Fr | 6-6 | 312 | Fort Wayne, Indiana |
12 | Titus Toler | S | So-Fr | 5-11 | 192 | Long Beach, California |
15 | John Torchio | S | Jr-So | 6-1 | 205 | Lafayette, California |
54 | Jordan Turner | LB | Fr-Fr | 6-1 | 216 | Farmington, Michigan |
15 | Danny Vanden Boom | QB | Sr-Jr | 6-5 | 207 | Kimberly, Wisconsin |
22 | Jack Van Dyke | K | Fr-Fr | 6-5 | 202 | Neenah, Wisconsin |
71 | Cole Van Lanen | OL | GS-Sr | 6-5 | 312 | Green Bay, Wisconsin |
69 | Aaron Vopal | OL | Sr-Jr | 6-6 | 312 | De Pere, Wisconsin |
38 | Andy Vujnovich | P | Jr-Jr | 6-3 | 232 | Columbus, Wisconsin |
14 | Nakia Watson | RB | Jr-So | 5-11 | 229 | Austin, Texas |
78 | Trey Wedig | OL | Fr-Fr | 6-7 | 320 | Oconomowoc, Wisconsin |
18 | Collin Wilder | S | GS-Sr | 5-10 | 194 | Katy, Texas |
5 | Rachad Wildgoose | CB | Jr-Jr | 5-11 | 197 | Miramar, Florida |
16 | Amaun Williams | CB | Fr-Fr | 5-10 | 185 | Milwaukee, Wisconsin |
91 | Bryson Williams | NT | Jr-Jr | 6-2 | 300 | Lincoln, Nebraska |
21 | Caesar Williams | CB | GS-Sr | 6-0 | 188 | Grand Prairie, Texas |
59 | Aaron Witt | LB | Fr-Fr | 6-6 | 240 | Winona, Minnesota |
2 | Chase Wolf | QB | Jr-So | 6-1 | 196 | Loveland, Ohio |
12 | Daniel Wright | QB | Fr-Fr | 6-8 | 215 | Sergeant Bluff, Iowa |
43 | Preston Zachman | LB | Fr-Fr | 6-1 | 215 | Elysburg, Pennsylvania |
Last updated Jan. 26, 1:27 A.M. ET