Sports News
PGA Tour Leaderboard |
Charles Schwab Challenge | ||||||||
Jun. 11-14, Colonial Country Club, Fort Worth, Texas | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Daniel Berger - z | 65 | 67 | 67 | 66 | 4 | -15 (265) | F |
2 | Collin Morikawa - y | 64 | 67 | 67 | 67 | 5 | -15 (265) | F |
3t | Jason Kokrak | 67 | 70 | 65 | 64 | -14 (266) | F | |
3t | Bryson DeChambeau | 65 | 65 | 70 | 66 | -14 (266) | F | |
3t | Justin Rose | 63 | 69 | 68 | 66 | -14 (266) | F | |
3t | Xander Schauffele | 65 | 66 | 66 | 69 | -14 (266) | F | |
7t | Bubba Watson | 68 | 66 | 68 | 65 | -13 (267) | F | |
7t | Patrick Reed | 68 | 69 | 63 | 67 | -13 (267) | F | |
9 | Gary Woodland | 65 | 67 | 66 | 70 | -12 (268) | F | |
10t | Sungjae Im | 66 | 69 | 67 | 67 | -11 (269) | F | |
10t | J.T. Poston | 68 | 66 | 67 | 68 | -11 (269) | F | |
10t | Jordan Spieth | 65 | 65 | 68 | 71 | -11 (269) | F | |
10t | Justin Thomas | 64 | 68 | 66 | 71 | -11 (269) | F | |
14t | Patrick Rodgers | 67 | 68 | 70 | 65 | -10 (270) | F | |
14t | Rory Sabbatini | 68 | 68 | 69 | 65 | -10 (270) | F | |
14t | Peter Uihlein | 69 | 65 | 69 | 67 | -10 (270) | F | |
14t | Cameron Champ | 66 | 71 | 65 | 68 | -10 (270) | F | |
14t | Abraham Ancer | 64 | 70 | 66 | 70 | -10 (270) | F | |
19t | Joel Dahmen | 68 | 65 | 70 | 68 | -9 (271) | F | |
19t | Corey Conners | 66 | 67 | 67 | 71 | -9 (271) | F | |
19t | Harold Varner III | 63 | 66 | 70 | 72 | -9 (271) | F | |
19t | Branden Grace | 66 | 66 | 66 | 73 | -9 (271) | F | |
23t | Lucas Glover | 67 | 70 | 69 | 66 | -8 (272) | F | |
23t | Viktor Hovland | 70 | 68 | 68 | 66 | -8 (272) | F | |
23t | Rafa Cabrera Bello | 68 | 67 | 69 | 68 | -8 (272) | F | |
23t | Tony Finau | 68 | 69 | 67 | 68 | -8 (272) | F | |
23t | Brian Harman | 65 | 69 | 70 | 68 | -8 (272) | F | |
23t | Chesson Hadley | 70 | 68 | 64 | 70 | -8 (272) | F | |
29t | Bud Cauley | 71 | 67 | 67 | 68 | -7 (273) | F | |
29t | Kevin Kisner | 67 | 69 | 68 | 69 | -7 (273) | F | |
29t | Ian Poulter | 66 | 70 | 67 | 70 | -7 (273) | F | |
32t | Joaquin Niemann | 72 | 65 | 72 | 65 | -6 (274) | F | |
32t | Keegan Bradley | 69 | 69 | 67 | 69 | -6 (274) | F | |
32t | Matthew Fitzpatrick | 68 | 69 | 68 | 69 | -6 (274) | F | |
32t | Brooks Koepka | 68 | 68 | 69 | 69 | -6 (274) | F | |
32t | Maverick McNealy | 69 | 69 | 66 | 70 | -6 (274) | F | |
32t | Rory McIlroy | 68 | 63 | 69 | 74 | -6 (274) | F | |
38t | Bronson Burgoon | 68 | 70 | 70 | 67 | -5 (275) | F | |
38t | Harry Higgs | 70 | 65 | 71 | 69 | -5 (275) | F | |
38t | Billy Horschel | 68 | 68 | 70 | 69 | -5 (275) | F | |
38t | Tyler Duncan | 65 | 70 | 70 | 70 | -5 (275) | F | |
38t | Matt Jones | 66 | 70 | 69 | 70 | -5 (275) | F | |
43t | Brian Stuard | 68 | 70 | 74 | 64 | -4 (276) | F | |
43t | Adam Schenk | 66 | 72 | 72 | 66 | -4 (276) | F | |
43t | Talor Gooch | 68 | 70 | 69 | 69 | -4 (276) | F | |
43t | Zach Johnson | 72 | 66 | 69 | 69 | -4 (276) | F | |
43t | Adam Hadwin | 65 | 71 | 68 | 72 | -4 (276) | F | |
43t | Mark Hubbard | 67 | 68 | 67 | 74 | -4 (276) | F | |
49t | Pat Perez | 69 | 69 | 70 | 69 | -3 (277) | F | |
49t | Andrew Landry | 68 | 70 | 69 | 70 | -3 (277) | F | |
49t | Matthew NeSmith | 70 | 67 | 70 | 70 | -3 (277) | F | |
49t | Jim Furyk | 67 | 69 | 67 | 74 | -3 (277) | F | |
49t | Charles Howell III | 70 | 67 | 66 | 74 | -3 (277) | F | |
54 | Matthew Wolff | 67 | 69 | 71 | 71 | -2 (278) | F | |
55t | Zac Blair | 71 | 65 | 75 | 68 | -1 (279) | F | |
55t | Louis Oosthuizen | 69 | 69 | 69 | 72 | -1 (279) | F | |
55t | Scottie Scheffler | 68 | 69 | 69 | 73 | -1 (279) | F | |
58t | Doc Redman | 67 | 70 | 73 | 70 | E (280) | F | |
58t | Richy Werenski | 72 | 66 | 70 | 72 | E (280) | F | |
60t | Jhonattan Vegas | 64 | 74 | 73 | 70 | +1 (281) | F | |
60t | Byeong Hun An | 67 | 71 | 69 | 74 | +1 (281) | F | |
60t | Chris Kirk | 68 | 70 | 68 | 75 | +1 (281) | F | |
60t | Alex Noren | 67 | 71 | 67 | 76 | +1 (281) | F | |
64t | Scott Piercy | 67 | 71 | 73 | 71 | +2 (282) | F | |
64t | Keith Mitchell | 67 | 71 | 71 | 73 | +2 (282) | F | |
66 | Denny McCarthy | 70 | 68 | 73 | 72 | +3 (283) | F | |
67 | Jason Dufner | 68 | 69 | 70 | 78 | +5 (285) | F | |
68t | Christiaan Bezuidenhout | 69 | 70 | - | - | MC | - | |
68t | Harris English | 72 | 67 | - | - | MC | - | |
68t | Sergio Garcia | 69 | 70 | - | - | MC | - | |
68t | Max Homa | 70 | 69 | - | - | MC | - | |
68t | Jazz Janewattananond | 70 | 69 | - | - | MC | - | |
68t | Matt Kuchar | 71 | 68 | - | - | MC | - | |
68t | Tom Lehman | 65 | 74 | - | - | MC | - | |
68t | Graeme McDowell | 69 | 70 | - | - | MC | - | |
68t | Kevin Na | 72 | 67 | - | - | MC | - | |
68t | Henrik Norlander | 70 | 69 | - | - | MC | - | |
68t | John Senden | 69 | 70 | - | - | MC | - | |
68t | Sepp Straka | 66 | 73 | - | - | MC | - | |
80t | Scott Brown | 69 | 71 | - | - | MC | - | |
80t | Jim Herman | 72 | 68 | - | - | MC | - | |
80t | Mackenzie Hughes | 69 | 71 | - | - | MC | - | |
80t | Sung Kang | 72 | 68 | - | - | MC | - | |
80t | Bernhard Langer | 70 | 70 | - | - | MC | - | |
80t | Danny Lee | 70 | 70 | - | - | MC | - | |
80t | Tom Lewis | 72 | 68 | - | - | MC | - | |
80t | Tyler McCumber | 72 | 68 | - | - | MC | - | |
80t | Phil Mickelson | 69 | 71 | - | - | MC | - | |
80t | Ryan Moore | 66 | 74 | - | - | MC | - | |
80t | Jon Rahm | 69 | 71 | - | - | MC | - | |
80t | Kevin Streelman | 69 | 71 | - | - | MC | - | |
80t | Vaughn Taylor | 66 | 74 | - | - | MC | - | |
80t | Matt Wallace | 70 | 70 | - | - | MC | - | |
94t | Wyndham Clark | 71 | 70 | - | - | MC | - | |
94t | Cameron Davis | 73 | 68 | - | - | MC | - | |
94t | Brice Garnett | 67 | 74 | - | - | MC | - | |
94t | Brian Gay | 72 | 69 | - | - | MC | - | |
94t | Doug Ghim | 71 | 70 | - | - | MC | - | |
94t | Si Woo Kim | 69 | 72 | - | - | MC | - | |
94t | Nate Lashley | 72 | 69 | - | - | MC | - | |
94t | Marc Leishman | 69 | 72 | - | - | MC | - | |
94t | Sebastian Munoz | 71 | 70 | - | - | MC | - | |
103t | Chad Campbell | 72 | 70 | - | - | MC | - | |
103t | Jason Day | 70 | 72 | - | - | MC | - | |
103t | Rickie Fowler | 73 | 69 | - | - | MC | - | |
103t | Dylan Frittelli | 70 | 72 | - | - | MC | - | |
103t | Charley Hoffman | 71 | 71 | - | - | MC | - | |
103t | Dustin Johnson | 71 | 71 | - | - | MC | - | |
103t | Adam Long | 75 | 67 | - | - | MC | - | |
103t | Andy Ogletree | 73 | 69 | - | - | MC | - | |
103t | C.T. Pan | 72 | 70 | - | - | MC | - | |
103t | Webb Simpson | 73 | 69 | - | - | MC | - | |
103t | Cameron Smith | 69 | 73 | - | - | MC | - | |
103t | Steve Stricker | 73 | 69 | - | - | MC | - | |
103t | Brendon Todd | 69 | 73 | - | - | MC | - | |
103t | Erik van Rooyen | 72 | 70 | - | - | MC | - | |
117t | Emiliano Grillo | 73 | 70 | - | - | MC | - | |
117t | Patton Kizzire | 74 | 69 | - | - | MC | - | |
117t | Scott McCarron | 71 | 72 | - | - | MC | - | |
117t | Chez Reavie | 71 | 72 | - | - | MC | - | |
117t | Danny Willett | 71 | 72 | - | - | MC | - | |
122t | J.J. Henry | 75 | 69 | - | - | MC | - | |
122t | Shane Lowry | 71 | 73 | - | - | MC | - | |
122t | Troy Merritt | 73 | 71 | - | - | MC | - | |
122t | Carlos Ortiz | 69 | 75 | - | - | MC | - | |
122t | Ryan Palmer | 72 | 72 | - | - | MC | - | |
122t | Andrew Putnam | 73 | 71 | - | - | MC | - | |
122t | Brendan Steele | 71 | 73 | - | - | MC | - | |
122t | Josh Teater | 72 | 72 | - | - | MC | - | |
130t | Bill Haas | 70 | 75 | - | - | MC | - | |
130t | Kyoung-Hoon Lee | 72 | 73 | - | - | MC | - | |
130t | Victor Perez | 71 | 74 | - | - | MC | - | |
130t | Robby Shelton | 69 | 76 | - | - | MC | - | |
130t | Nick Watney | 71 | 74 | - | - | MC | - | |
135t | Kramer Hickok | 69 | 77 | - | - | MC | - | |
135t | Tom Hoge | 72 | 74 | - | - | MC | - | |
135t | Russell Knox | 75 | 71 | - | - | MC | - | |
135t | Jimmy Walker | 70 | 76 | - | - | MC | - | |
139t | Franklin Corpening | 71 | 76 | - | - | MC | - | |
139t | Sam Ryder | 76 | 71 | - | - | MC | - | |
141 | Kevin Tway | 73 | 76 | - | - | MC | - | |
142t | Lanto Griffin | 77 | 73 | - | - | MC | - | |
142t | Scott Harrington | 76 | 74 | - | - | MC | - | |
142t | Beau Hossler | 74 | 76 | - | - | MC | - | |
142t | Xinjun Zhang | 74 | 76 | - | - | MC | - | |
146 | Olin Browne | 74 | 78 | - | - | MC | - | |
147t | Keith Clearwater | 76 | 79 | - | - | MC | - | |
147t | David Frost | 77 | 78 | - | - | MC | - |
z = Won in Playoff y = Lost in Playoff